Platform | Type | Firm | Released | Units sold | Reference |
PlayStation 2 | Home | Sony | 2000 | 158.70 million | link |
Nintendo DS | Handheld | Nintendo | 2004 | 154.02 million | link |
Nintendo Switch | Hybrid | Nintendo | 2017 | 118.99 million | link |
Game Boy & Game Boy Color | Handheld | Nintendo | 1989, 1998 | 118.69 million | link |
PlayStation 4 | Home | Sony | 2013 | 117.04 million | link |
PlayStation | Home | Sony | 1994 | 102.49 million | link |
Nintendo Wii | Home | Nintendo | 2006 | 102.49 million | link |
PlayStation 3 | Home | Sony | 2006 | 87.40 million | link |
Xbox 360 | Home | Microsoft | 2005 | 85.73 million | link |
Game Boy Advance | Handheld | Nintendo | 2001 | 81.51 million | link |
PlayStation Portable | Handheld | Sony | 2004 | 80~82 million (estimate) | link |
Nintendo 3DS | Handheld | Nintendo | 2011 | 75.94 million | link |
NES/Famicom | Home | Nintendo | 1983 | 61.91 million | link |
Xbox One | Home | Microsoft | 2013 | 51~58.5 million (estimate) | link |
SNES/Super Famicom | Home | Nintendo | 1990 | 49.1 million | link |
Game & Watch | Handheld | Nintendo | 1980 | 43.4 million | link |
Nintendo 64 | Home | Nintendo | 1996 | 32.93 million | link |
Sega Genesis/Mega Drive | Home | Sega | 1988 | 30.75 million | link |
Atari 2600 | Home | Atari | 1977 | 30 million | link |
PlayStation 5 # | Home | Sony | 2020 | 25 million | link |
Xbox | Home | Microsoft | 2001 | 24 million | link |
GameCube | Home | Nintendo | 2001 | 21.74 million | link |
Wii U | Home | Nintendo | 2012 | 13.56 million | link |
PlayStation Vita | Handheld | Sony | 2011 | 10~15 million (estimate) | link |
Xbox Series X/S # | Home | Microsoft | 2020 | 12 million (estimate) | link |
Sega Master System | Home | Sega | 1986 | 10 13 million | link |
Sega Game Gear | Handheld | Sega | 1990 | 10.62 million | link |
PC Engine/TurboGrafx-16 | Home | NEC/Hudson Soft[note 6] | 1987 | 10 million | link |
Sega Saturn | Home | Sega | 1994 | 9.26 million | link |
Dreamcast | Home | Sega | 1998 | 9.13 million | link |
Master System (Brazilian variants) | Home | Tectoy | 1989 | 8 million | link |
Dendy (Famiclone) | Home | Micro Genius | 1992 | 6 million | link |
Super NES Classic Edition | Dedicated | Nintendo | 2017 | 5.28 million | link |
Famicom Disk System | Home console add-on | Nintendo | 1986 | 4.5 million | link |
NES Classic Edition | Dedicated | Nintendo | 2016 | 3.56 million | link |
WonderSwan | Handheld | Bandai | 1999 | 3.5 million | link |
Sega Pico | Home | Sega | 1993 | >3.4 million | link |
Color TV-Game | Dedicated | Nintendo | 1977 | 3 million | link |
Intellivision | Home | Mattel | 1980 | 3 million | link |
Mega Drive (Brazilian variants) | Home | Tectoy | 1990 | 3 million | link |
N-Gage | Handheld | Nokia | 2003 | 3 million | link |
Sega CD | Home console add-on | Sega | 1991 | 2.24 million | link |
ColecoVision | Home | Coleco | 1982 | >2 million | link |
Magnavox Odyssey | Home | Magnavox/Philips | 1978 | 2 million | link |
PC Engine CD-ROM | Home console add-on | NEC | 1988 | 1.92 million | link |
Atari Lynx | Handheld | Atari | 1989 | >1 million | link |
Philips CD-i | Home | Philips | 1990 | >1 million | link |
Telstar | Dedicated | Coleco | 1976 | >1 million | link |
Atari 7800 | Home | Atari | 1986 | >1 million | link |
Atari 5200 | Home | Atari | 1982 | 1 million | link |
Last Updated: 2023-01-11 09:22:47.100770
Data source: best-selling-consoles.csv