Event Year | Game of the Year | Developer | Publisher |
2014 | Dragon Age: Inquisition | BioWare | Electronic Arts |
2015 | The Witcher 3: Wild Hunt | CD Projekt | CD Projekt |
2016 | Overwatch | Blizzard Entertainment | Blizzard Entertainment |
2017 | The Legend of Zelda: Breath of the Wild | Nintendo EPD | Nintendo |
2018 | God of War | Santa Monica Studio | Sony Interactive Entertainment |
2019 | Sekiro: Shadows Die Twice | FromSoftware | Activision |
2020 | The Last of Us Part II | Naughty Dog | Sony Interactive Entertainment |
2021 | It Takes Two | Hazelight Studios | Electronic Arts |
2022 | Elden Ring | FromSoftware | Bandai Namco Entertainment |
Last Updated: 2022-12-10 14:37:23.965930
Data source: the-game-awards.csv